Forest Index
Demo Mode — Simulated Data
Demo·All values shown are simulated for demonstration purposes only and do not reflect real market data.
Latvian Forestland Price Index
Current Index Value
€3,850/ha
Month on Month
+1.2%
Year on Year
+8.4%
Regional Breakdown
| Region | €/ha | MoM | YoY |
|---|---|---|---|
| Riga Region | €4,120 | +1.4% | +9.1% |
| Vidzeme | €3,780 | +1.1% | +8.6% |
| Kurzeme | €3,690 | +0.9% | +7.8% |
| Zemgale | €3,960 | +1.5% | +8.9% |
| Pierīga | €4,210 | +1.6% | +9.4% |
Timber Roundwood Prices
| Species | Grade | Current | Previous Month | Change |
|---|---|---|---|---|
| Scots Pine (Pinus sylvestris) | Sawlog | €78/m³ | €76/m³ | +2 (+2.6%) |
| Scots Pine (Pinus sylvestris) | Pulpwood | €32/m³ | €31/m³ | +1 (+3.2%) |
| Norway Spruce (Picea abies) | Sawlog | €72/m³ | €71/m³ | +1 (+1.4%) |
| Norway Spruce (Picea abies) | Pulpwood | €28/m³ | €28/m³ | +0 (+0.0%) |
| Birch (Betula) | Sawlog | €58/m³ | €57/m³ | +1 (+1.8%) |
| Birch (Betula) | Pulpwood | €24/m³ | €23/m³ | +1 (+4.3%) |
| Aspen (Populus tremula) | Pulpwood | €18/m³ | €18/m³ | +0 (+0.0%) |
| Black Alder (Alnus glutinosa) | Sawlog | €45/m³ | €44/m³ | +1 (+2.3%) |
| Grey Alder (Alnus incana) | Pulpwood | €16/m³ | €15/m³ | +1 (+6.7%) |
Timber prices sourced from anonymised sawmill procurement invoices and logging rights auction data.
Verified Contributor Ledger
Every data submission is recorded as an immutable on-chain transaction. Contributor identities are verified. Underlying price data remains anonymous.
| Contributor | Wallet | Data Type | Last Submitted | Volume | Status |
|---|---|---|---|---|---|
| Nordic Forest Fund A | 0x3f4a...8c21 | Forestland Transactions | 1 May 2026 | 847 transactions | Verified |
| Baltic Timberland Partners | 0x7b2e...4d19 | Forestland Transactions | 30 Apr 2026 | 312 transactions | Verified |
| Sawmill Group LV-01 | 0x9c1f...2a88 | Timber Procurement Prices | 2 May 2026 | 1,204 invoices | Verified |
| Forest Data Cooperative EE | 0x2d8b...7f43 | Forestland Transactions | 28 Apr 2026 | 156 transactions | Verified |
| Sawmill Group LV-02 | 0x5e3c...9b67 | Timber Procurement Prices | 1 May 2026 | 983 invoices | Verified |
All contribution records are permanently stored on-chain. View full public ledger → (non-functional link in demo)